Kamanda wa Polisi Kikosi cha usalama Barabarani Dcp Mohameed Mpinga akionyesha takwimu za ajali barabarani. |
Kamanda wa Polisi Kikosi cha usalama Barabarani Dcp Mohameed Mpinga katoa tathmini ya ajali za Barabarani kuanzia Mwezi Januaary mpaka June ikiwa n i kipindi cha nusu mwaka na hivi ndivyo hali ilivyo.
TATHIMINI YA MATUKIO YA AJALI ZA
BARABARAN JAN-JUNE 2013/2014
S/N0 | JAN-JUNE 2013 | JAN –JUNE 2014 | ONG/PUNG (%) | |
1 | IDADI YA AJALI | 11,311 | 8,405 | - 2,906 (26%) |
2 | VIFO | 1,739 | 1,743 | 4 (0.2%) |
3 | MAJERUHI | 9,889 | 7,523 | - 2,366 (24%) |
MKOA | Jan-June 2013 | Jan-June 2014 | Punguzo | |
Kinondoni | 3059 | 2140 | 919 (30%) | |
Pwani | 738 | 303 | 435 (59%) | |
Arusha | 563 | 164 | 399 (71%) | |
4 | Kilimanjaro | 697 | 332 | 365 (52%) |
5 | Morogoro | 631 | 514 | 117 (19%) |
Jan-June 2013 | Jan-June 2014 | ONG/PUNG | |
IDADI YA PIKIPIKIZILIZOHUSIKA | 3,720 | 3,170 | - 550 (15%) |
IDADI YA AJALI | 3016 | 2402 | - 614 (20%) |
VIFO | 457 | 423 | - 34 (7%) |
MAJERUHI | 2963 | 2301 | - 662 (22%) |
About Unknown
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 comments:
Post a Comment